Product Details:
Payment & Shipping Terms:
|
Securifor 358 Maximum Security Panel Fencing System
Featuring a toe and finger-proof mesh aperture, this system combines an anti-climb and anti-cut fence with excellent through visibility and resistance to vandalism.
The ultimate in discreet high security perimeter protection for schools, industrial and commercial premises.
SPECIFICATIONS:
Mesh Pattern | 76.2mm x 12.7mm resistance welded at each intersection |
Horizontal Wires | 4mm dia at 12.7mm centres |
Vertical Wires | 4mm dia at 76.2mm centres |
Weld Strength | 75% of the minimum tensile strength of the wire |
Finish | Polyester coated with a galvanised substrate |
Presentation | Overlapped 75mm minimum at each post for securing with slotted clamp bars and M8 dia cup square round bolts |
Fence Height | Panel Size H x W | Weight per Panel | Product Code |
1.27 m | 1270 x 2515 mm | 29.1 kg | 56SE35812 |
2.4 m | 2400 x 2515 mm | 55.5 kg | 56SE35824 |
2.7 m | 2700 x 2515 mm | 62.5 kg | 56SE35827 |
3.0 m | 3000 x 2515 mm | 69.5 kg | 56SE35830 |
3.3 m | 3300 x 2515 mm | 76.4 kg | 56SE35833 |
3.6 m | 3600 x 2515 mm | 83.4 kg | 56SE35836 |
4.0 m | 4000 x 2515 mm | 92.6 kg | 56SE35840 |
4.5 m | 4500 x 2515 mm | 104.2 kg | 56SE35845 |
4.8 m | 4800 x 2515 mm | 111.1 kg | 56SE35848 |
5.2 m | 5200 x 2515 mm | 120.4 kg | 56SE35852 |
Contact Person: Ms. April
Tel: 13731127302