|
Product Details:
Payment & Shipping Terms:
|
| Mesh in mm | panel size | grade | wire diameter | crosswire |
|---|---|---|---|---|
| 25 x 25 | 2400 x 1225 | 304 | 1.6 | 1.6 |
| 25 x 25 | 2000 x 1225 | 304 | 2.4 | 2.4 |
| 25 x 25 | 2000 x 1225 | 316L | 3 | 3 |
| 25 x 25 | 2000 x 1000 | 304 | 2.4 | 2.4 |
| 25 x 25 | 2000 x 1000 | 304 | 3 | 3 |
| 30 x 30 | 2000 x 1000 | 316L | 3 | 3 |
| 40 x 40 | 2000 x 1000 | 316L | 3 | 3 |
| 50 x 50 | 2000 x 1000 | 316L | 4 | 4 |
| 40 x 40 | 2000 x 1000 | 304 | 3 | 3 |
| 43 x 43 | 2000 x 1000 | 304 | 3 | 3 |
| 40 x 40 | 2000 x 1000 | 304 | 4 | 4 |
| 44 X 44 | 2000 X 1000 | 304 | 4 | 4 |
| 40 x 40 | 2000 x 1250 | 304 | 3 | 3 |
| 50 x 25 | 2000 x 1250 | 304 | 3 | 3 |
| 50 x 50 | 2000 x 1000 | 304 | 3 | 3 |
| 50 x 50 | 2000 x 1000 | 304 | 4 | 4 |
| 50 x 50 | 2000 x 1000 | 304 | 3 | 3 |
| 50 x 50 | 2000 x 1000 | 304 | 4 | 4 |
| 100 X 50 | 2000 x 1000 | 304 | 4 | 4 |
| 80 X 20 | 2000 X 1000 | 304 | 3 | 3 |
| 80 X 22 | 2000 X 1000 | 304 | 4 | 3 |
Available in stainless steel only with bright finish
| Mesh in mm | panel size | grade | wire diameter | crosswire |
|---|---|---|---|---|
| Design Pattern | 3000 x 116 | 304 | 2.4 | 2.4 |
| Design Pattern | 3000 x 156 | 304 | 2.4 | 2.4 |
| Design Pattern | 3000 x 166 | 304 | 3 | 3 |
| Design Pattern | 3000 x 206 | 304 | 3 | 3 |
| Design Pattern | 3000 x 216 | 304 | 3 | 3 |
| Design Pattern | 3000 x 250 | 304 | 3 | 3 |
| Design Pattern | 3000 x 300 | 304 | 3 | 3 |
| Design Pattern | 3000 x 350 | 304 | 4 | 4 |
Contact Person: Ms. April
Tel: 13731127302